results of the 2007/08 & 2008/09 Club Championship
The Club Champion is the angler who accrues the most points over the season. Qualifying points from each of 3 Series are added together
(e.g best 10 from 12 per series, 11 from 13 etc) .....
to decide the overall Club Champion !!
The Club Champion is the angler who accrues the most points over the season.
Qualifying points from each of 3 Series are added together (e.g best 10 from 12 per series, 11 from 13 etc) .....to decide the overall Club Champion !!
| Angler | Stillwater | Secretarys | Winter | TOTAL | Pos' |
| Julian Falla | 166 | 26 | 0 | 192 | 11 |
| Nigel Smith | 165 | 109 | 103 | 377 | 1 |
| Trevor Pearce | 136 | 59 | 29 | 224 | 7 |
| Graham Dodd | 144 | 24 | 102 | 270 | 4 |
| Rodney Pook | 150 | 42 | 96 | 288 | 3 |
| Ian Chaplin | 105 | 104 | 85 | 294 | 2 |
| Scott Arlett | 89 | 123 | 24 | 236 | 6 |
| Brian Bowles | 82 | 70 | 67 | 219 | 8 |
| Mark Bowles | 89 | 54 | 60 | 203 | 9 |
| Roger Howard | 98 | 101 | 39 | 238 | 5 |
| Alan Brand | 70 | 53 | 76 | 199 | 10 |
| Adrian Bowles | 71 | 65 | 39 | 175 | 12 |
| Richard Shilitto | 75 | 30 | 0 | 105 | 15 |
| Kevin Hook | 51 | 90 | 0 | 141 | 13 |
| Wayne Clark | 37 | 9 | 5 | 51 | 17 |
| Colin Bowles | 11 | 37 | 7 | 55 | 16 |
| Ian Randall | 32 | 46 | 47 | 125 | 14 |
| Mick Hutt | 24 | 18 | |||
The Club Champion is the angler who accrues the most points over the season.
Qualifying points from each of 3 Series are added together.....to decide the overall Club Champion !!
Adrian Bowles (background picture) - became Club Champion for 2007/08 with 329 points...
| Name | Points | ||
| 1 | Adrian Bowles | 329 | |
| 2 | Roger Howard | 303 | |
| 3 | Graham Dodd | 299 | |
| 4 | Rodney Pook | 289 | |
| 5 | Ian Chaplin | 279 | |
| 6 | Richard Shillito | 254 | |
| 7 | Brian Bowles | 240 | |
| 8 | Alan Brand | 199 | |
| 9 | Mark Bowles | 191 | |
| 10 | Colin Bowles | 187 | |
| 11 | Wayne Clark | 158 | |
| 12 | Trevor Pearce | 151 | |
| 13 | Kevin Hook | 144 | |
| 14 | Ian Randle | 111 | |
| 15 | Scott Arlett | 76 | |
| 16 | Mick Hutt | 58 |
Weather Forecast for the Week ahead
Click Here
gofishing.co.uk - for all the latest fishing news from around the UK
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.