| Info | Angler | Date | Venue | |
| Individual Match Weight | 162lb 6oz | Nigel Smith | 10 Aug 08 | Timsbury |
| Biggest Attendance | ||||
| Gross Match Weight | 858lb 10oz | - - - | 10 Aug 08 | Timsbury |
| Average Weight / Anglers | 61lb oz - 13 Anglers | 17 Aug 08 | Ashridge |
| Species | Angler | Weight | Venue | Date |
| Barbel | Nicky Baker | 6 lb 1oz | RDAA Kennet | 1986 |
| Bream | ||||
| Chub | Various | 5 lb 8 oz | Various | |
| Common Carp | Nigel Smith | 15 lb 14 oz | New Barlows | 14 Sept 08 |
| Crucian | ||||
| Leather Carp | ||||
| Mirror Carp | Wayne Clark | 21 lb 12 oz | Ashridge Manor | 17 Aug 08 |
| Ghost Carp | ||||
| Dace | ||||
| Eel | ||||
| Golden Orfe | ||||
| Grayling | ||||
| Gudgeon | ||||
| Ide | ||||
| Perch | Roger Howard | 2 lb 11 oz | ||
| Pike | ||||
| Roach | ||||
| Rudd | ||||
| Tench |
Weather Forecast for the Week ahead
Click Here
gofishing.co.uk - for all the latest fishing news from around the UK
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.