| Individual Records | Biggest Match Weight | Angler | Date | Other Info |
| Fawley Meadows | ||||
| Species Records | Venue: Fawley Meadows | |||
| Perch | ||||
| Roach | ||||
| Bream | 7 lb 12oz | D. Allen | 2002 | |
| Tench | ||||
| Chub | ||||
| Dace | 5 oz 8 drms | J. Wetten | 2002 | |
| Individual Records | Biggest Match Weight | Angler | Date | Other Info |
| Cottage Reach | 50 lb 1 oz | A. Bowles | 21 Oct 07 | |
| Species Records | Venue: Cottage Reach | |||
| Perch | ||||
| Roach | ||||
| Bream | 6lb 6oz | A. Bowles | 2007/08 | |
| Tench | ||||
| Chub | ||||
| Dace | ||||
| Info | Angler | Date | Venue | |
| Individual Match Weight | ||||
| Biggest Attendance | ||||
| Gross Match Weight | ||||
| Average Weight / Anglers |
Weather Forecast for the Week ahead
Click Here
gofishing.co.uk - for all the latest fishing news from around the UK
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.