| Species | Angler | Weight | Venue | Date |
| Barbel | N. Baker | 6lb 1oz | RDAA Kennet | 1986 |
| Bream | D. Allen | 7lb 12oz | Fawley Meadows | 2002 |
| Chub | Various | 5lb 8oz | ||
| Common Carp | N. Smith | 15lb 14oz | New Barlows | 14 Sept 08 |
| Crucian | J. Falla | 2lb 8oz | Ashridge Manor | 31 May 09 |
| Leather Carp | ||||
| Mirror Carp | W. Clark | 21lb 12oz | Ashridge Manor | 17 Aug 08 |
| Ghost Carp | ||||
| Dace | N. Baker | 5oz 12d | 1985/86 | |
| Eel | ||||
| Golden Orfe | ||||
| Grayling | ||||
| Gudgeon | ||||
| Ide | ||||
| Perch | R. Howard | 2lb 11oz | Soke Road | 2007/08 |
| Pike | ||||
| Roach | ||||
| Rudd | ||||
| Tench | A. Bowles | 5lb 8oz | New Barlows | 2007/08 |
Weather Forecast for the Week ahead
Click Here
gofishing.co.uk - for all the latest fishing news from around the UK
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.