The 2009/10 Season's (Secretary's Trophy) will be the third time the Series has been in place covering the atter part of the Summar and Autumn period. This Season's Trophy will be across 10 Fixtures with the Best 8 results counting.
| Name | No. of matches | Best 9/ Points | |
| 1 1 | Scott Arlett | 10 | 123 |
| 2 | Nigel Smith | 9 | 109 |
| 3 | Ian Chaplin | 10 | 104 |
| 4 | Roger Howard | 11 | 101 |
| 5 | Kevin Hook | 9 | 90 |
| 6 | Brian Bowles | 8 | 67 |
| 7 | Adrian Bowles | 5 | 65 |
| 8 | Trevor Pearce | 4 | 59 |
| 9 | Mark Bowles | 6 | 54 |
| 10 | Alan Brand | 4 | 53 |
| 11 | Ian Randall | 3 | 46 |
| 12 | Rodney Pook | 3 | 42 |
| 13 | Colin Bowles | 4 | 37 |
| 14 | Richard Shilitto | 3 | 30 |
| 15 | Julian Falla | 2 | 26 |
| 16 | Graham Dodd | 3 | 24 |
| 17 | Wayne Clark | 1 | 9 |
| 18 | Mick Hutt | 2 | 8 |
| Name | No. of matches | Best 10 / Points | |
| 1 | Roger Howard | 130 | |
| 2 | Ian Chaplin | 125 | |
| 3 | Adrian Bowles | 120 | |
| 4 | Graham Dodd | 101 | |
| 5 | Brian Bowles | 94 | |
| 6 | Colin Bowles | 87 | |
| 7 | Rodney Pook | 86 | |
| 8 | Mark Bowles | 75 | |
| 9 | Alan Brand | 69 | |
| 10 | Richard Shilitto | 69 | |
| 11 | Kevin Hook | 66 | |
| 12 | Wayne Clark | 62 | |
| Name | No. of matches | Best 8 Scores | |
| 1 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
The 2008/09 Season's second series (Secretary's Trophy) got under way in September and concluded in December with 11 of 13 scheduled fixtures taking place. the Best 9 results counting. allowing for 2 results to be dropped. 18 Anglers took part over the series.
Pictured (Below Left): 2008 Secretarys Trophy series Winner: Scott Arlett.
Pictured (Top Right): 2008 - Runner Up, Nigel Smith
A new format was introduced to the 2007/08 Season, dividing the season into 3 Competitions. The Autumn series, (Secretary's Shield) combining all venue types, Stillwater, River and Canal was fished across 12 consecutive weeks, with the best 10 from 12 results counting.
Weather Forecast for the Week ahead
Click Here
gofishing.co.uk - for all the latest fishing news from around the UK
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.