The 2010 Season, started with the Stillwater Championship fished across 10 matches with the Best 8 results counting.
| Name | No. of matches | Best 11 / Points | |
| 1 1 | Julian Falla | 11 | 166 |
| 2 | Nigel Smith | 13 | 165 |
| 3 | Rodney Pook | 13 | 150 |
| 4 | Graham Dodd | 13 | 144 |
| 5 | Trevor Pearce | 13 | 136 |
| 6 | Ian Chaplin | 13 | 105 |
| 7 | Roger Howard | 13 | 98 |
| 8 | Scott Arlett | 11 | 89 |
| 8 | Mark Bowles | 9 | 89 |
| 10 | Brian Bowles | 13 | 82 |
| 11 | Richard Shillito | 7 | 75 |
| 12 | Adrian Bowles | 7 | 71 |
| 13 | Alan Brand | 10 | 70 |
| 14 | Kevin Hook | 7 | 51 |
| 15 | Wayne Clark | 6 | 37 |
| 16 | Ian Randall | 3 | 32 |
| 17 | Dave Chapman | 1 | 12 |
| 18 | Colin Bowles | 1 | 11 |
| 19 | Mike Hutt | 1 | 5 |
The 2008/09 Season, started with the Stillwater Championship fished in 13 consecutive legs/weeks - with the Best 11 results counting. 19 Anglers took part over the series.
Pictured (Below Left): 2008 Stillwater Champion, Julian Falla
Pictured (Top Right): 2008 - Runner Up, Nigel Smith with part of 132lb 10oz winning bag in Leg 10 at Ashridge Manor.
| Name | No. of matches | Best 10 / Points | |
| 1 1 | Rodney Pook | 11 | 144 |
| 2 | Adrian Bowles | 12 | 135 |
| 3 | Graham Dodd | 11 | 132 |
| 4 | Trevor Pearce | 11 | 131 |
| 5 | Richard Shillitto | 12 | 129 |
| 6 | Ian Chaplin | 12 | 99 |
| 7 | Ian Randall | 9 | 96 |
| 8 | Alan Brand | 11 | 92 |
| 9 | Julian Falla | 6 | 88 |
| 10 | Roger Howard | 12 | 82 |
| 11 | Scott Arlett | 10 | 70 |
| 12 | Brian Bowles | 12 | 68 |
| 13 | Wayne Clark | 9 | 66 |
| 14 | Mark Bowles | 10 | 60 |
| 15 | Kevin Hook | 7 | 49 |
| 16 | Colin Bowles | 7 | 48 |
| 17 | Robin | 3 | 38 |
| 18 | Paul | 3 | 37 |
| 19 | Dave Chapman | 2 | 6 |
A new format was introduced to the 2007/08 Season, dividing the season into 3 Competitions. The Stillwater Championship was fished across 12 consecutive weeks, with the best 10 from 12 results counting.
19 Anglers fished.
Pictured: 2007 Stillwater Series Champion, Rodney Pook - with part of Ashridge Manor, winning weight of 140lb (2008 Series)
Weather Forecast for the Week ahead
Click Here
gofishing.co.uk - for all the latest fishing news from around the UK
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.