| Angler | Leg 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total |
| Nigel Smith | 13 | 3 | Canx | Canx | 18 | 13 | 12 | Canx | 11 | Canx | 14 | 15 | 18 | 103 |
| Ian Chaplin | 10 | 3 | Canx | Canx | 15 | 12 | 3 | Canx | 14 | Canx | 10 | 10 | 14 | 85 |
| Graham Dodd | 18 | Canx | Canx | 15 | 14 | Canx | 10 | Canx | 18 | 12 | 15 | 102 | ||
| Roger Howard | 9 | 3 | Canx | Canx | Canx | Canx | 5 | 11 | 11 | 39 | ||||
| Brian Bowles | 3 | Canx | Canx | 12 | 10 | 3 | Canx | 18 | Canx | 5 | 9 | 10 | 67 | |
| Adrian Bowles | 15 | Canx | Canx | 11 | 13 | Canx | Canx | 39 | ||||||
| Mark Bowles | 6 | Canx | Canx | 14 | 3 | Canx | 15 | Canx | 11 | 8 | 3 | 60 | ||
| Trevor Pearce | 14 | Canx | Canx | 3 | Canx | 12 | Canx | 29 | ||||||
| Alan Brand | 8 | Canx | Canx | 14 | 15 | Canx | Canx | 12 | 14 | 13 | 76 | |||
| Scott Arlett | 5 | Canx | Canx | 11 | Canx | Canx | 8 | 24 | ||||||
| Mick Hutt | 11 | Canx | Canx | 13 | Canx | Canx | 24 | |||||||
| Rodney Pook | 12 | Canx | Canx | 18 | 18 | Canx | 13 | Canx | 13 | 13 | 9 | 96 |
| Position | 1st | 4th | 2nd | 9th T | 6th | 9th T | 7th | 11th | 5th | 12th T | 12th T | 3rd |
| Wayne Clark | 5 | Canx | Canx | Canx | Canx | 5 | ||||||||
| Dave Chapman | 3 | Canx | Canx | Canx | Canx | 3 | ||||||||
| Colin Bowles | 7 | Canx | Canx | Canx | Canx | 7 | ||||||||
| Ian Randall | Canx | Canx | Canx | Canx | 15 | 18 | 14 | 47 | ||||||
| 15th | 16th | 14th | 8th |
Weather Forecast for the Week ahead
Click Here
gofishing.co.uk - for all the latest fishing news from around the UK
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.